Please log in or register. Registered visitors get fewer ads.
Forum index | Previous Thread | Next thread
Some positivity!!!!! 23:20 - Jul 26 with 1180 viewsOldhillSaint

Just done my full championship fixtures prediction on https://www.worldfootball.net/table_calculator/eng-championship/
Tried really hard not to be too biased, but was hard!

I'd take this! :-)

1 Leicester City 46 28 15 3 39 99
2 Leeds United 46 25 19 2 34 94
3 Southampton FC 46 24 16 6 32 88
4 Middlesbrough FC 46 20 23 3 28 83
5 Sunderland AFC 46 17 25 4 20 76
6 West Bromwich Albion 46 18 18 10 12 72
7 Coventry City 46 16 23 7 14 71
8 Blackburn Rovers 46 15 26 5 13 71
9 Norwich City 46 16 21 9 9 69
10 Ipswich Town 46 16 21 9 4 69
11 Millwall FC 46 13 21 12 2 60
12 Birmingham City 46 10 29 7 5 59
13 Watford FC 46 11 22 13 -2 55
14 Sheffield Wednesday 46 11 20 15 -8 53
15 Swansea City 46 9 23 14 -5 50
16 Huddersfield Town 46 10 16 20 -18 46
17 Preston North End 46 10 15 21 -18 45
18 Bristol City 46 9 17 20 -16 44
19 Hull City 46 7 22 17 -12 43
20 Cardiff City 46 7 21 18 -15 42
21 Stoke City 46 5 23 18 -16 38
22 Queens Park Rangers 46 5 16 25 -31 31
23 Plymouth Argyle 46 6 12 28 -34 30
24 Rotherham United 46 5 14 27 -37 29
0
Logo for 'BeGambleAware' Logo for 'BeGambleAware' Logo for 'GamStop' Gambling 18+
About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2024