| Saying we are top of the league, we are top of the league on 23:32 - Jun 3 with 2354 views | hedgeend61 |
| Saying we are top of the league, we are top of the league on 10:35 - Jun 3 by 130yrs_and_one_Cup | I think we have been here before. its alright stadium builders building a 58k space when there was no health and safety issues, and peeps were packed in like sardines, but the reality is that the 50k attendances at FP were maxed out. But your club has had over 130 yrs to sort a decent sized stadium out in its entire history, but has failed. It must be the punter fault eh? |
But they did in 1950, I've seen the boardroom notes Chairman, Do you think we should build a 60,000 stadium like them 2 time title winners down the road? Board, Why bother they never fill it, only average 37,000 when they won the league two years running. We had some home crowds 4-5,000 bigger than them both seasons in the second div. C. Best hang fire eh? See how it goes? B. Yeah , bet they only average 8-9,000 crowds in 25-30 years time. C. What the Pompey massive getting 8-9000 crowds, I'll have a pint of what yous lot been drinking, bet you lot believe in the Tooth Fairy and Father Christmas |  | |  |
| Saying we are top of the league, we are top of the league on 23:55 - Jun 3 with 2318 views | WestEndBoy | And the thousands of pounds they owed to local businesses and children’s charities .nice club… |  | |  |
| Saying we are top of the league, we are top of the league on 10:15 - Jun 4 with 2232 views | 130yrs_and_one_Cup |
| Saying we are top of the league, we are top of the league on 23:32 - Jun 3 by hedgeend61 | But they did in 1950, I've seen the boardroom notes Chairman, Do you think we should build a 60,000 stadium like them 2 time title winners down the road? Board, Why bother they never fill it, only average 37,000 when they won the league two years running. We had some home crowds 4-5,000 bigger than them both seasons in the second div. C. Best hang fire eh? See how it goes? B. Yeah , bet they only average 8-9,000 crowds in 25-30 years time. C. What the Pompey massive getting 8-9000 crowds, I'll have a pint of what yous lot been drinking, bet you lot believe in the Tooth Fairy and Father Christmas |
Yep, loads more room here https://www.pinterest.co.uk/pi |  |
|  |
| Saying we are top of the league, we are top of the league on 10:18 - Jun 4 with 2231 views | 130yrs_and_one_Cup |
| Saying we are top of the league, we are top of the league on 23:55 - Jun 3 by WestEndBoy | And the thousands of pounds they owed to local businesses and children’s charities .nice club… |
Yep, the fans got together and had a whip round for those charities. You need to differentiate between fans and dodgy owners. It's a bit similar to Pompey fans saying that Bob Higgins represents your whole fan base. Does he? |  |
|  |
| Saying we are top of the league, we are top of the league on 11:15 - Jun 4 with 2173 views | 130yrs_and_one_Cup |
Probably out Christmas shopping. It was big back then wasn't it. ie only 1 week to go. Plus, Preston were relegation fodder that season. |  |
|  |
| Saying we are top of the league, we are top of the league on 11:33 - Jun 4 with 2164 views | 130yrs_and_one_Cup |
What happened here? Your best ever season, and its a whopping 10k less than the pompey-Preston game you posted details of. Shocking stuff. https://www.11v11.com/matches/ |  |
|  |
| Saying we are top of the league, we are top of the league on 22:05 - Jun 4 with 2082 views | hedgeend61 |
| Saying we are top of the league, we are top of the league on 11:33 - Jun 4 by 130yrs_and_one_Cup | What happened here? Your best ever season, and its a whopping 10k less than the pompey-Preston game you posted details of. Shocking stuff. https://www.11v11.com/matches/ |
Wolves were relegation fodder that season, fans knew easy 3 points. 70's and 80's seem to have seen a decline in attendances, seems to have affected a few South coast clubs tbh https://www.11v11.com/matches/ Put that one down to Christmas shopping again I guess https://www.11v11.com/matches/ Maybe just opened one stand for that one |  | |  | Login to get fewer ads
| Saying we are top of the league, we are top of the league on 23:49 - Jun 4 with 2042 views | dirk_doone |
| Saying we are top of the league, we are top of the league on 22:05 - Jun 4 by hedgeend61 | Wolves were relegation fodder that season, fans knew easy 3 points. 70's and 80's seem to have seen a decline in attendances, seems to have affected a few South coast clubs tbh https://www.11v11.com/matches/ Put that one down to Christmas shopping again I guess https://www.11v11.com/matches/ Maybe just opened one stand for that one |
That's still better than they had for a top flight league game v Liverpool: https://www.11v11.com/matches/ |  |
|  |
| Saying we are top of the league, we are top of the league on 00:57 - Jun 6 with 1920 views | 130yrs_and_one_Cup |
| Saying we are top of the league, we are top of the league on 22:05 - Jun 4 by hedgeend61 | Wolves were relegation fodder that season, fans knew easy 3 points. 70's and 80's seem to have seen a decline in attendances, seems to have affected a few South coast clubs tbh https://www.11v11.com/matches/ Put that one down to Christmas shopping again I guess https://www.11v11.com/matches/ Maybe just opened one stand for that one |
Difficult to beat this one though eh? I mean the low numbers you have shown arfe 2 1/2 times larger than this one. What was the reason for this mind-blowing low? https://www.11v11.com/matches/ |  |
|  |
| |