Wales internationals : Nations League on 19:07 - Nov 16 with 1782 views | AnotherJohn | Did well to come away with a point. Turkiye had most of the chances and benefited from a soft pen (which they then missed). However, that Welsh offside goal was disallowed by the finest of margins. I suppose our forward was leaning over the imaginary line, but looking at boots on the ground my immediate reaction was that he was onside. | | | |
Wales internationals : Nations League on 19:19 - Nov 16 with 1709 views | Whiterockin |
Wales internationals : Nations League on 19:07 - Nov 16 by AnotherJohn | Did well to come away with a point. Turkiye had most of the chances and benefited from a soft pen (which they then missed). However, that Welsh offside goal was disallowed by the finest of margins. I suppose our forward was leaning over the imaginary line, but looking at boots on the ground my immediate reaction was that he was onside. |
Same as I felt. | | | |
Wales internationals : Nations League on 19:24 - Nov 16 with 1689 views | jack247 |
Wales internationals : Nations League on 19:07 - Nov 16 by AnotherJohn | Did well to come away with a point. Turkiye had most of the chances and benefited from a soft pen (which they then missed). However, that Welsh offside goal was disallowed by the finest of margins. I suppose our forward was leaning over the imaginary line, but looking at boots on the ground my immediate reaction was that he was onside. |
He looked onside to me. Can’t deny they battered us there though and on the balance of play we were lucky to get a point. Surprised they didn’t even try to mitigate against our pace out wide on the break, but we were very much second best overall. | | | |
Wales internationals : Nations League on 19:39 - Nov 16 with 1646 views | KeithHaynes |
Wales internationals : Nations League on 19:07 - Nov 16 by AnotherJohn | Did well to come away with a point. Turkiye had most of the chances and benefited from a soft pen (which they then missed). However, that Welsh offside goal was disallowed by the finest of margins. I suppose our forward was leaning over the imaginary line, but looking at boots on the ground my immediate reaction was that he was onside. |
Received some diagonal pictures, will get them in the report, Clealry onside, it makes you wonder eh ?
This post has been edited by an administrator | |
| |
Wales internationals : Nations League on 19:49 - Nov 16 with 1607 views | Whiterockin |
Wales internationals : Nations League on 19:39 - Nov 16 by KeithHaynes | Received some diagonal pictures, will get them in the report, Clealry onside, it makes you wonder eh ?
This post has been edited by an administrator |
Apparently it was all about the arm, total bull. | | | |
Wales internationals : Nations League on 20:31 - Nov 16 with 1536 views | union_jack |
Wales internationals : Nations League on 19:49 - Nov 16 by Whiterockin | Apparently it was all about the arm, total bull. |
Was VAR in operation? | |
| |
Wales internationals : Nations League on 20:36 - Nov 16 with 1519 views | Whiterockin |
Wales internationals : Nations League on 20:31 - Nov 16 by union_jack | Was VAR in operation? |
Yes, but the lines were debatable. | | | |
Wales internationals : Nations League on 05:56 - Nov 17 with 1305 views | Fireboy2 |
Wales internationals : Nations League on 18:58 - Nov 16 by KeithHaynes | Rodon has been head and shoulders above the rest. |
What a player he is, a leader of men. | | | | Login to get fewer ads
Wales internationals : Nations League on 07:22 - Nov 17 with 1270 views | jack247 |
Wales internationals : Nations League on 05:56 - Nov 17 by Fireboy2 | What a player he is, a leader of men. |
If Vipotnik can give Rodon a schooling next week, it will totally change my opinion of him. Superb defender. | | | |
Wales internationals : Nations League on 10:47 - Nov 17 with 1135 views | max936 | Great result and a great result from a penalty that was never a penalty, but that Ref was determined to give them something, | |
| |
Wales internationals : Nations League on 10:53 - Nov 17 with 1127 views | union_jack |
Wales internationals : Nations League on 10:47 - Nov 17 by max936 | Great result and a great result from a penalty that was never a penalty, but that Ref was determined to give them something, |
Think you’re right S, said so throughout the game. Good day yesterday? | |
| |
Wales internationals : Nations League on 11:19 - Nov 17 with 1105 views | AnotherJohn |
Wales internationals : Nations League on 19:49 - Nov 16 by Whiterockin | Apparently it was all about the arm, total bull. |
If that is the case, the decision did not comply with Rule 11. Laws of the Game & FA Rules Law 11: Offside 1. Offside position (...) A player is in an offside position if any part of the head, body or feet is in the opponents’ half (excluding the halfway line) and any part of the head, body or feet is nearer to the opponents’ goal line than both the ball and the second-last opponent. The hands and arms of all players, including the goalkeepers, are not considered. For the purposes of determining offside, the upper boundary of the arm is in line with the bottom of the armpit. A player is not in an offside position if level with the second-last opponent or last two opponents. | | | |
Wales internationals : Nations League on 11:21 - Nov 17 with 1104 views | max936 |
Wales internationals : Nations League on 19:39 - Nov 16 by KeithHaynes | Received some diagonal pictures, will get them in the report, Clealry onside, it makes you wonder eh ?
This post has been edited by an administrator |
Him learning forward meaning his shoulder was offside was the deciding factor apparently his feet were onside without doubt and that's all that should be counted, you could argue that upper body should count for a headed goal perhaps, but its the feet position that should count. IMO | |
| |
Wales internationals : Nations League on 11:28 - Nov 17 with 1090 views | builthjack |
£3.60 a pint where I was. Even Brothers pear cider out-of-the-way tap. 7%. Only had a few of them then back on the real ale. All £3.60. Some pubs rip you off. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Wales internationals : Nations League on 11:35 - Nov 17 with 1078 views | max936 |
Wales internationals : Nations League on 11:28 - Nov 17 by builthjack | £3.60 a pint where I was. Even Brothers pear cider out-of-the-way tap. 7%. Only had a few of them then back on the real ale. All £3.60. Some pubs rip you off. |
Had a pint of Butcombe's Original at first that was 4quid not to bad, saw them pouring out pints of Guinness so I changed to that then after av pint of Butcombe's . They had Butcombes Vincent IPA on cask in Pilot that's a nice drink. | |
| |
Wales internationals : Nations League on 13:12 - Nov 17 with 977 views | builthjack | I had a few Hopfather (Wye Valley Brewery).,Decent stuff. Then did the 6 real ales at the front tap. The dearest was £3.80 | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Wales internationals : Nations League on 14:11 - Nov 17 with 925 views | max936 |
Wales internationals : Nations League on 13:12 - Nov 17 by builthjack | I had a few Hopfather (Wye Valley Brewery).,Decent stuff. Then did the 6 real ales at the front tap. The dearest was £3.80 |
Hopfather is decent, think its 3.60 or 3.70 in the Barrels. Was hoping to go up in a fortnight, but don't fancy driving up there after work on the Friday or the Saturday morning Tackle shop doesn't open till 8:30 to get a day ticket and bait, be lucky to get a decent peg on Belmont by then, thinking of going up between Christmas and NY instead now. | |
| |
Wales internationals : Nations League on 09:35 - Nov 18 with 657 views | jack247 |
Extremely convoluted, but I have to admit I like the promotion/relegatiion playoff with a team from Group A. Like we used to have domestically years ago. | | | |
Wales internationals : Nations League on 16:17 - Nov 18 with 517 views | KeithHaynes |
Wales internationals : Nations League on 09:35 - Nov 18 by jack247 | Extremely convoluted, but I have to admit I like the promotion/relegatiion playoff with a team from Group A. Like we used to have domestically years ago. |
That’s not the half of it 😂 | |
| |
Wales internationals : Nations League on 21:44 - Nov 18 with 408 views | Fireboy2 | Effing Scots have scored a last minute winner, we could play them in the play offs, which will be interesting 🤔 | | | |
Wales internationals : Nations League on 21:51 - Nov 18 with 386 views | builthjack |
Wales internationals : Nations League on 21:44 - Nov 18 by Fireboy2 | Effing Scots have scored a last minute winner, we could play them in the play offs, which will be interesting 🤔 |
Scotland, Hungary, Belgium or Serbia. As long as we don’t lost to Iceland. I forecast Serbia last week. It’s in the Gods. | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Wales internationals : Nations League on 21:55 - Nov 18 with 376 views | builthjack | Home leg Thursday 20th March Away leg Sunday 23rd March | |
| Swansea Indepenent Poster Of The Year 2021. Dr P / Mart66 / Roathie / Parlay / E20/ Duffle was 2nd, but he is deluded and thinks in his little twisted brain that he won. Poor sod. We let him win this year, as he has cried for a whole year. His 14 usernames, bless his cotton socks.
|
| |
Wales internationals : Nations League on 22:35 - Nov 18 with 318 views | Swans9 | Hungary or the Scots would do us in the play offs. | | | |
| |