Please log in or register. Registered visitors get fewer ads.
Forum index | Previous Thread | Next thread
Talksport ranked the 30 biggest football clubs in Britain 10:26 - Sep 1 with 18813 viewsdirk_doone

This topic seems to be discussed on here a lot by our obsessed visitor from Little Pompey so here are all the main lists that take a range of criteria into account.

Talksport give a very balanced, objective view, taking a range of criteria into account:

https://talksport.com/football/320299/top-30-biggest-football-clubs-britain-30-n


An alternative list from 1Sports1, also taking a range of criteria into account:

https://www.1sports1.com/biggest-football-clubs-in-the-uk/


Football database ranking:

https://footballdatabase.com/ranking/england/1


World Soccer's Big Club Survey results, again using a range of criteria:

https://www.worldsoccer.com/news/makes-big-club-408679

The Big Club Survey: How we did it:

https://blog.betway.com/football/the-big-club-survey-how-we-did-it/




[Post edited 1 Sep 2020 11:21]

Poll: Who will win the Premier League this season?

0
Talksport ranked the 30 biggest football clubs in Britain on 17:31 - Sep 1 with 2117 views130yrs_and_one_Cup

Talksport ranked the 30 biggest football clubs in Britain on 17:24 - Sep 1 by hedgeend61

Do you agree that in your lifetime, and any Little Pompey fan alive under 80, Little Pompey have been mainly lower league fodder, hence thier fans being so bitter having chips on their shoulders.
[Post edited 1 Sep 2020 17:25]


We are seriously not bitter on the whole. There will always be a few that are. We are generally happy fans, who just want more input from the club with respect to infrastructure. When you got relegated, most fans wanted you to stay up to prolong the rivalry. Only when we realised you might seriously go down, did we decide to enjoy the moment. That is a fact for most fans.


We don't have a 10 year continuous running thread about our rivals on any of our boards, unlike you have on Saints Web. That is a fact. Why do you have one ?

Poll: Is Southampton FC a big club. Where do they rank?

0
Talksport ranked the 30 biggest football clubs in Britain on 18:05 - Sep 1 with 2093 viewshedgeend61

Talksport ranked the 30 biggest football clubs in Britain on 17:31 - Sep 1 by 130yrs_and_one_Cup

We are seriously not bitter on the whole. There will always be a few that are. We are generally happy fans, who just want more input from the club with respect to infrastructure. When you got relegated, most fans wanted you to stay up to prolong the rivalry. Only when we realised you might seriously go down, did we decide to enjoy the moment. That is a fact for most fans.


We don't have a 10 year continuous running thread about our rivals on any of our boards, unlike you have on Saints Web. That is a fact. Why do you have one ?


Don't believe any of your fans wanted us to stay up, even wore West Brom shirts to the last game didn't they?
But haven't got a problem with that, we'd have been the same, we weren't good enough and lost v Man Utd, so it didn't matter.



Keeper didn't do himself any favours did he?, I could have saved both of them

Btw, I'd wish your lot had been better over the last 50 years of my lifetime, hasn't been enough Derby games and probably not many to look forward to in the future, Brighton and Bournemouth don't compare.

Don't know anything about that thread, never seen it , not interested.
0
Talksport ranked the 30 biggest football clubs in Britain on 19:15 - Sep 1 with 2068 viewsBison

Talksport ranked the 30 biggest football clubs in Britain on 17:22 - Sep 1 by 130yrs_and_one_Cup

We actually had 3 purple patches, and one of the purple patches was quite impressive. These are the facts.


Why do you make things up ?

Pompey: Overall Derby Games W62. D21, L57
Pompey : Top Flight Derby Games W3, D3, L2

Derby games ? There have been 71 and Saints are slaughtering you 35 to 21 with 15 draws.

https://www.11v11.com/teams/portsmouth/tab/opposingTeams/opposition/Southampton/

Trust no one in a circus.
Poll: Who do you blame for saints not winning every game ?

0
Talksport ranked the 30 biggest football clubs in Britain on 19:39 - Sep 1 with 2051 viewsSoton

How come the skates records of Saints v pompey are always different then anything I can find!
http://stats.football.co.uk/head_to_head/southampton/vs/portsmouth/index.shtml
0
Talksport ranked the 30 biggest football clubs in Britain on 19:52 - Sep 1 with 2041 viewsBison

Talksport ranked the 30 biggest football clubs in Britain on 19:39 - Sep 1 by Soton

How come the skates records of Saints v pompey are always different then anything I can find!
http://stats.football.co.uk/head_to_head/southampton/vs/portsmouth/index.shtml


Your missing the games pre 1921 when both teams joined the league , before that they played each other in southern league and FA Cup.

I bet 130 celebrated in 1988 when it was the first time they managed to beat us since 1964. 24 years of hurt . That's probabally a record in derbies , bragging rights for 24 years.

Trust no one in a circus.
Poll: Who do you blame for saints not winning every game ?

0
Talksport ranked the 30 biggest football clubs in Britain on 20:27 - Sep 1 with 2024 viewshedgeend61

Talksport ranked the 30 biggest football clubs in Britain on 19:15 - Sep 1 by Bison

Why do you make things up ?

Pompey: Overall Derby Games W62. D21, L57
Pompey : Top Flight Derby Games W3, D3, L2

Derby games ? There have been 71 and Saints are slaughtering you 35 to 21 with 15 draws.

https://www.11v11.com/teams/portsmouth/tab/opposingTeams/opposition/Southampton/


That's only the official figures, he's probably found 69 extra games from two centuries ago and included a few table football, playstation and subbetio games to put some meat on the bone.
They used to be good 8 decades ago, trouble is not many alive remember it.
0
Talksport ranked the 30 biggest football clubs in Britain on 09:33 - Sep 2 with 1921 viewsButty101

Always makes me laugh that Pompey berate “their” dodgy owners. Yet happy to accept the Fa Cup the over spending cheats obtained.

I’m personally glad Southampton have gradually built from the bottom up, to the point we are one of the dozen biggest clubs in the country.
[Post edited 2 Sep 2020 9:38]

Poll: Has the Ross Stewart deal already paid off as Nick says?

0
Talksport ranked the 30 biggest football clubs in Britain on 09:46 - Sep 2 with 1905 viewsChesham_Saint

Talksport ranked the 30 biggest football clubs in Britain on 09:33 - Sep 2 by Butty101

Always makes me laugh that Pompey berate “their” dodgy owners. Yet happy to accept the Fa Cup the over spending cheats obtained.

I’m personally glad Southampton have gradually built from the bottom up, to the point we are one of the dozen biggest clubs in the country.
[Post edited 2 Sep 2020 9:38]


Yes, when it comes to double standards and outright hypocrisy, the blue few would certainly be a top 6 club...

Poll: Which manager would you prefer Saints to have?

0
Login to get fewer ads

Talksport ranked the 30 biggest football clubs in Britain on 10:37 - Sep 2 with 1879 viewsdirk_doone

Talksport ranked the 30 biggest football clubs in Britain on 19:39 - Sep 1 by Soton

How come the skates records of Saints v pompey are always different then anything I can find!
http://stats.football.co.uk/head_to_head/southampton/vs/portsmouth/index.shtml


Officially, the most one-sided derby in the country, and, of course, we've had another 4-0 win since then:

https://www.theguardian.com/football/2014/sep/24/the-knowledge-crystal-palace-br

It's ten years since they got the last one of their only 9 Football League, FA Cup or League Cup wins against us ever in history.

https://www.soccerbase.com/teams/head_to_head.sd?team_id=2049&team2_id=2471

But, at least Little Pompey scrape into this table:

https://www.dailymail.co.uk/sport/football/article-7837157/Man-City-earn-800-poi

[Post edited 2 Sep 2020 10:44]

Poll: Who will win the Premier League this season?

0
Talksport ranked the 30 biggest football clubs in Britain on 10:47 - Sep 2 with 1862 views130yrs_and_one_Cup

Talksport ranked the 30 biggest football clubs in Britain on 20:27 - Sep 1 by hedgeend61

That's only the official figures, he's probably found 69 extra games from two centuries ago and included a few table football, playstation and subbetio games to put some meat on the bone.
They used to be good 8 decades ago, trouble is not many alive remember it.


It’s all here in black and white
https://en.wikipedia.org/wiki/South_Coast_derby

Poll: Is Southampton FC a big club. Where do they rank?

0
Talksport ranked the 30 biggest football clubs in Britain on 10:49 - Sep 2 with 1861 viewsdirk_doone

Talksport ranked the 30 biggest football clubs in Britain on 10:47 - Sep 2 by 130yrs_and_one_Cup

It’s all here in black and white
https://en.wikipedia.org/wiki/South_Coast_derby


Ha ha ha, that list was made up by the Pompey fan who runs the pompeyfans.com message board. In fact, he wrote that whole page himself and won't let any neutral fans contribute to it. How desperate is that? Nobody apart from a desperate Little Pompey fan gives it any credence whatsoever.

This is the most commonly accepted list by football fans all over the country and it is totally neutral and objective. It's the one all the national newspapers refer to:

https://www.soccerbase.com/teams/head_to_head.sd?team_id=2049&team2_id=2471

[Post edited 2 Sep 2020 10:56]

Poll: Who will win the Premier League this season?

0
Talksport ranked the 30 biggest football clubs in Britain on 10:51 - Sep 2 with 1847 views130yrs_and_one_Cup

Talksport ranked the 30 biggest football clubs in Britain on 09:33 - Sep 2 by Butty101

Always makes me laugh that Pompey berate “their” dodgy owners. Yet happy to accept the Fa Cup the over spending cheats obtained.

I’m personally glad Southampton have gradually built from the bottom up, to the point we are one of the dozen biggest clubs in the country.
[Post edited 2 Sep 2020 9:38]


“we are one of the dozen biggest clubs in the country”.
Do you seriously believe that?

So Soton are bigger than Everton, Villa, Leeds, West Ham, Newcastle, West Brom, Sheff Wednesday, Sunderland?

At least this list tries to be objective
https://www.90min.com/posts/6500129-the-50-biggest-football-clubs-in-britain-ran



How is your debt repayment going? Are you still in the top ten?
https://talksport.com/football/281074/revealed-top-10-premier-league-clubs-most-

Poll: Is Southampton FC a big club. Where do they rank?

0
Talksport ranked the 30 biggest football clubs in Britain on 10:53 - Sep 2 with 1842 viewsdirk_doone

All of these list are objective but you try to pretend they don't exist. Why? You just can't face the truth, can you?


Talksport give a very balanced, objective view, taking a range of criteria into account:

https://talksport.com/football/320299/top-30-biggest-football-clubs-britain-30-n


An alternative list from 1Sports1, also taking a range of criteria into account:

https://www.1sports1.com/biggest-football-clubs-in-the-uk/


Football database ranking:

https://footballdatabase.com/ranking/england/1


World Soccer's Big Club Survey results, again using a range of criteria:

https://www.worldsoccer.com/news/makes-big-club-408679

The Big Club Survey: How we did it:

https://blog.betway.com/football/the-big-club-survey-how-we-did-it/

Poll: Who will win the Premier League this season?

0
Talksport ranked the 30 biggest football clubs in Britain on 10:54 - Sep 2 with 1836 views130yrs_and_one_Cup

Talksport ranked the 30 biggest football clubs in Britain on 10:49 - Sep 2 by dirk_doone

Ha ha ha, that list was made up by the Pompey fan who runs the pompeyfans.com message board. In fact, he wrote that whole page himself and won't let any neutral fans contribute to it. How desperate is that? Nobody apart from a desperate Little Pompey fan gives it any credence whatsoever.

This is the most commonly accepted list by football fans all over the country and it is totally neutral and objective. It's the one all the national newspapers refer to:

https://www.soccerbase.com/teams/head_to_head.sd?team_id=2049&team2_id=2471

[Post edited 2 Sep 2020 10:56]


It's based on actual games, and quite rightly he keeps it from the SFC message-board mafia, who are massive.

Facts, just like Weddle, Easson, Reid and Harris who give Pompey the edge 4-3 on the south coast top flight 100 club. A fact that you seem to be ignoring this morning.
[Post edited 2 Sep 2020 10:57]

Poll: Is Southampton FC a big club. Where do they rank?

0
Talksport ranked the 30 biggest football clubs in Britain on 10:57 - Sep 2 with 1834 viewsBuggalugs

Talksport ranked the 30 biggest football clubs in Britain on 10:37 - Sep 2 by dirk_doone

Officially, the most one-sided derby in the country, and, of course, we've had another 4-0 win since then:

https://www.theguardian.com/football/2014/sep/24/the-knowledge-crystal-palace-br

It's ten years since they got the last one of their only 9 Football League, FA Cup or League Cup wins against us ever in history.

https://www.soccerbase.com/teams/head_to_head.sd?team_id=2049&team2_id=2471

But, at least Little Pompey scrape into this table:

https://www.dailymail.co.uk/sport/football/article-7837157/Man-City-earn-800-poi

[Post edited 2 Sep 2020 10:44]


damning.

Poll: How do YOU define a racist?

0
Talksport ranked the 30 biggest football clubs in Britain on 11:03 - Sep 2 with 1825 viewsdirk_doone

Talksport ranked the 30 biggest football clubs in Britain on 10:54 - Sep 2 by 130yrs_and_one_Cup

It's based on actual games, and quite rightly he keeps it from the SFC message-board mafia, who are massive.

Facts, just like Weddle, Easson, Reid and Harris who give Pompey the edge 4-3 on the south coast top flight 100 club. A fact that you seem to be ignoring this morning.
[Post edited 2 Sep 2020 10:57]


No, it isn't. He has tried to distort the real results by including some reserve team results, when Little Pompey won but not others when Saints won, as well "Southern District Combination, Southern Alliance League and other official cup matches."

What are these supposed "other" cup matches? What cups are they? Well, of course, they include some friendlies, reserve and A team games that Little Pompey won but not others which they lost. His lists are about as honest as yours. No wonder nobody in their right mind gives his list any credence whatsoever apart from a few deluded Worzels like you. I could concoct a list like that, showing that Saints had won twice as many derby games as Little Pompey but I don't need to because you will find those are the facts clearly displayed in all neutral websites and publications, these being the two that all football fans, apart from a handful of deluded Little Pompey Worzels like you, refer to:

https://www.soccerbase.com/teams/head_to_head.sd?team_id=2049&team2_id=2471

https://www.11v11.com/teams/portsmouth/tab/opposingTeams/opposition/Southampton/

[Post edited 2 Sep 2020 11:26]

Poll: Who will win the Premier League this season?

0
Talksport ranked the 30 biggest football clubs in Britain on 11:25 - Sep 2 with 1801 views130yrs_and_one_Cup

Talksport ranked the 30 biggest football clubs in Britain on 10:57 - Sep 2 by Buggalugs

damning.


Not quite as damning as this though. League Championships. You don't need to have won the top league to be on this list..

Can someone advise why it is Little Pompey are in the top 20, and SFC are in the bottom third in the whole country?

Rank 1st tier 2nd tier 3rd tier 4th tier Total Titles Team
..... 1 …... 20 ..... 2 ..... 0 …... 0 …... 22 ….. Manchester United
..... 2 …... 19 ..... 4 ..... 0 …... 0 …... 23 ….. Liverpool
..... 3 …... 13 ..... 0 ..... 0 …... 0 …... 13 ….. Arsenal
..... 4 …... 9 ..... 1 ..... 0 …... 0 …... 10 ….. Everton
..... 5 …... 7 ..... 2 ..... 1 …... 0 …... 10 ….. Aston Villa
..... 6 …... 6 ..... 7 ..... 0 …... 0 …... 13 ….. Manchester City
..... 7 …... 6 ..... 5 ..... 1 …... 0 …... 12 ….. Sunderland
..... 8 …... 6 ..... 2 ..... 0 …... 0 …... 8 …... Chelsea
..... 9 …... 4 ..... 5 ..... 0 …... 0 …... 9 …... Sheffield Wednesday
..... 10 ….. 4 ..... 4 ..... 0 …... 0 …... 8 …... Newcastle United
..... 11 ….. 3 ..... 4 ..... 3 …... 1 …... 11 ….. Wolverhampton Wanderers
..... 12 ….. 3 ..... 4 ..... 0 …... 0 …... 7 …... Leeds United
..... 13 ….. 3 ..... 1 ..... 1 …... 0 …... 5 …... Blackburn Rovers
..... 14 ….. 3 ..... 1 ..... 0 …... 1 …... 5 …... Huddersfield Town
..... 15 ….. 2 ..... 4 ..... 1 …... 0 …... 7 …... Derby County
..... 16 ….. 2 ..... 3 ..... 2 …... 1 …... 8 …... Preston North End
..... 17 ….. 2 ..... 3 ..... 1 …... 1 …... 7 …... Burnley
..... 18 ….. 2 ..... 2 ..... 0 …... 0 …... 4 …... Tottenham Hotspur
..... 19 ….. 2 ..... 1 ..... 3 …... 1 …... 7 …... Portsmouth
..... 20 ….. 1 ..... 7 ..... 1 …... 0 …... 9 …... Leicester City
..... 21 ….. 1 ..... 3 ..... 2 …... 0 …... 6 …... Ipswich Town
..... 22 ….. 1 ..... 3 ..... 1 …... 0 …... 5 …... Nottingham Forest
..... 23 ….. 1 ..... 3 ..... 0 …... 0 …... 4 …... West Bromwich Albion
..... 24 ….. 1 ..... 1 ..... 1 …... 1 …... 4 …... Sheffield United
..... 25 ….. 0 ..... 5 ..... 1 …... 0 …... 6 …... Birmingham City
..... 26 ….. 0 ..... 4 ..... 2 …... 0 …... 6 …... Norwich City
..... 27 ….. 0 ..... 4 ..... 0 …... 0 …... 4 …... Middlesbrough
..... 28 ….. 0 ..... 3 ..... 2 …... 3 …... 8 …... Notts County
..... 29 ….. 0 ..... 3 ..... 1 …... 0 …... 4 …... Bolton Wanderers
..... 30 ….. 0 ..... 2 ..... 3 …... 1 …... 6 …... Grimsby Town
..... 31 ….. 0 ..... 2 ..... 3 …... 1 …... 6 …... Reading
..... 32 ….. 0 ..... 2 ..... 2 …... 0 …... 4 …... Fulham
..... 33 ….. 0 ..... 2 ..... 2 …... 0 …... 4 …... Queens Park Rangers
..... 34 ….. 0 ..... 2 ..... 2 …... 0 …... 4 …... Stoke City
..... 35 ….. 0 ..... 2 ..... 1 …... 0 …... 3 …... Crystal Palace
..... 36 ….. 0 ..... 2 ..... 0 …... 0 …... 2 …... West Ham United
..... 37 ….. 0 ..... 1 ..... 5 …... 0 …... 6 …... Bristol City
..... 38 ….. 0 ..... 1 ..... 3 …... 1 …... 5 …... Millwall
..... 39 ….. 0 ..... 1 ..... 3 …... 0 …... 4 …... Charlton Athletic
..... 40 ….. 0 ..... 1 ..... 3 …... 0 …... 4 …... Coventry City
..... 41 ….. 0 ..... 1 ..... 2 …... 3 …... 6 …... Brentford
..... 42 ….. 0 ..... 1 ..... 2 …... 1 …... 4 …... Luton Town
..... 43 ….. 0 ..... 1 ..... 2 …... 0 …... 3 …... Bradford City
..... 44 ….. 0 ..... 1 ..... 2 …... 0 …... 3 …... Bury
..... 45 ….. 0 ..... 1 ..... 2 …... 0 …... 3 …... Oldham Athletic
..... 46 ….. 0 ..... 1 ..... 2 …... 0 …... 3 …... Oxford United
..... 47 ….. 0 ..... 1 ..... 1 …... 1 …... 3 …... Cardiff City
..... 48 ….. 0 ..... 1 ..... 1 …... 0 …... 2 …... AFC Bournemouth
..... 49 ….. 0 ..... 1 ..... 0 …... 0 …... 1 …... Blackpool
..... 50 ….. 0 ..... 0 ..... 4 …... 3 …... 7 …... Doncaster Rovers
..... 51 ….. 0 ..... 0 ..... 4 …... 1 …... 5 …... Plymouth Argyle
..... 52 ….. 0 ..... 0 ..... 3 …... 2 …... 5 …... Brighton & Hove Albion
..... 53 ….. 0 ..... 0 ..... 3 …... 2 …... 5 …... Lincoln City
..... 54 ….. 0 ..... 0 ..... 3 …... 1 …... 4 …... Wigan Athletic
..... 55 ….. 0 ..... 0 ..... 3 …... 0 …... 3 …... Barnsley
..... 56 ….. 0 ..... 0 ..... 3 …... 0 …... 3 …... Hull City
..... 57 ….. 0 ..... 0 ..... 2 …... 4 …... 6 …... Chesterfield
..... 58 ….. 0 ..... 0 ..... 2 …... 1 …... 3 …... Port Vale
..... 59 ….. 0 ..... 0 ..... 2 …... 1 …... 3 …... Rotherham United
..... 60 ….. 0 ..... 0 ..... 2 …... 1 …... 3 …... Stockport County
..... 61 ….. 0 ..... 0 ..... 2 …... 1 …... 3 …... Swansea City
..... 62 ….. 0 ..... 0 ..... 2 …... 1 …... 3 …... Watford
..... 63 ….. 0 ..... 0 ..... 2 …... 0 …... 2 …... Bristol Rovers
..... 64 ….. 0 ..... 0 ..... 2 …... 0 …... 2 …... Leyton Orient
..... 65 ….. 0 ..... 0 ..... 2 …... 0 …... 2 …... Southampton
..... 66 ….. 0 ..... 0 ..... 1 …... 3 …... 4 …... Swindon Town
..... 67 ….. 0 ..... 0 ..... 1 …... 2 …... 3 …... Carlisle United
..... 68 ….. 0 ..... 0 ..... 1 …... 2 …... 3 …... Northampton Town
..... 69 ….. 0 ..... 0 ..... 1 …... 1 …... 2 …... Darlington
..... 70 ….. 0 ..... 0 ..... 1 …... 1 …... 2 …... Cambridge United
..... 71 ….. 0 ..... 0 ..... 1 …... 1 …... 2 …... Mansfield Town
..... 72 ….. 0 ..... 0 ..... 1 …... 1 …... 2 …... Shrewsbury Town
..... 73 ….. 0 ..... 0 ..... 1 …... 1 …... 2 …... Southend United
..... 74 ….. 0 ..... 0 ..... 1 …... 0 …... 1 …... Bradford Park Avenue
..... 75 ….. 0 ..... 0 ..... 1 …... 0 …... 1 …... Hereford United
..... 76 ….. 0 ..... 0 ..... 1 …... 0 …... 1 …... Nelson
..... 77 ….. 0 ..... 0 ..... 1 …... 0 …... 1 …... Newport County
..... 78 ….. 0 ..... 0 ..... 1 …... 0 …... 1 …... Scunthorpe United
..... 79 ….. 0 ..... 0 ..... 1 …... 0 …... 1 …... Tranmere Rovers
..... 80 ….. 0 ..... 0 ..... 1 …... 0 …... 1 …... Wrexham
..... 81 ….. 0 ..... 0 ..... 0 …... 2 …... 2 …... Gillingham
..... 82 ….. 0 ..... 0 ..... 0 …... 2 …... 2 …... Peterborough United
..... 83 ….. 0 ..... 0 ..... 0 …... 2 …... 2 …... Walsall
..... 84 ….. 0 ..... 0 ..... 0 …... 1 …... 1 …... Accrington Stanley
..... 85 ….. 0 ..... 0 ..... 0 …... 1 …... 1 …... Burton Albion
..... 86 ….. 0 ..... 0 ..... 0 …... 1 …... 1 …... Exeter City
..... 87 ….. 0 ..... 0 ..... 0 …... 1 …... 1 …... Milton Keynes Dons
..... 88 ….. 0 ..... 0 ..... 0 …... 1 …... 1 …... Rushden & Diamonds
..... 89 ….. 0 ..... 0 ..... 0 …... 1 …... 1 …... Southport
..... 90 ….. 0 ..... 0 ..... 0 …... 1 …... 1 …... Wimbledon
..... 91 ….. 0 ..... 0 ..... 0 …... 1 …... 1 …... Yeovil Town
..... 92 ….. 0 ..... 0 ..... 0 …... 1 …... 1 …... York City
[Post edited 2 Sep 2020 11:58]

Poll: Is Southampton FC a big club. Where do they rank?

0
Talksport ranked the 30 biggest football clubs in Britain on 11:29 - Sep 2 with 1798 viewsdirk_doone

The OP is about the 30 biggest clubs in the country, and Little Pompey is not one of them, not about 3rd and 4th division titles won by little clubs like Grimsby and Luton.

These are fair, neutral ,objective lists based on a range of criteria, including major trophies won but they don't include winning the third and fourth divisions, as they are irrelevant to the topic:

Talksport give a very balanced, objective view, taking a range of criteria into account:

https://talksport.com/football/320299/top-30-biggest-football-clubs-britain-30-n


An alternative list from 1Sports1, also taking a range of criteria into account:

https://www.1sports1.com/biggest-football-clubs-in-the-uk/


Football database ranking:

https://footballdatabase.com/ranking/england/1


World Soccer's Big Club Survey results, again using a range of criteria:

https://www.worldsoccer.com/news/makes-big-club-408679

The Big Club Survey: How we did it:

https://blog.betway.com/football/the-big-club-survey-how-we-did-it/


I could produce silly lists like yours, comparing highest ever Premier League position, record Premier League attendance, record average Premier League attendance, number of top 8 Premier League finishes etc, which would run to a page and have Saints beating Little Pompey in every category.

I wouldn't even need to resort to such desperate measures as listing players who never even played for our club or supported it but who were born in a neigbouring county and once owned a sports shop in our city. But, nobody in their right mind is so desperate as to do that, apart from you.


[Post edited 2 Sep 2020 12:07]

Poll: Who will win the Premier League this season?

0
Talksport ranked the 30 biggest football clubs in Britain on 11:34 - Sep 2 with 1786 views130yrs_and_one_Cup

Talksport ranked the 30 biggest football clubs in Britain on 11:29 - Sep 2 by dirk_doone

The OP is about the 30 biggest clubs in the country, and Little Pompey is not one of them, not about 3rd and 4th division titles won by little clubs like Grimsby and Luton.

These are fair, neutral ,objective lists based on a range of criteria, including major trophies won but they don't include winning the third and fourth divisions, as they are irrelevant to the topic:

Talksport give a very balanced, objective view, taking a range of criteria into account:

https://talksport.com/football/320299/top-30-biggest-football-clubs-britain-30-n


An alternative list from 1Sports1, also taking a range of criteria into account:

https://www.1sports1.com/biggest-football-clubs-in-the-uk/


Football database ranking:

https://footballdatabase.com/ranking/england/1


World Soccer's Big Club Survey results, again using a range of criteria:

https://www.worldsoccer.com/news/makes-big-club-408679

The Big Club Survey: How we did it:

https://blog.betway.com/football/the-big-club-survey-how-we-did-it/


I could produce silly lists like yours, comparing highest ever Premier League position, record Premier League attendance, record average Premier League attendance, number of top 8 Premier League finishes etc, which would run to a page and have Saints beating Little Pompey in every category.

I wouldn't even need to resort to such desperate measures as listing players who never even played for our club or supported it but who were born in a neigbouring county and once owned a sports shop in our city. But, nobody in their right mind is so desperate as to do that, apart from you.


[Post edited 2 Sep 2020 12:07]


I notice that you have only won 2 of these little titles though. Why is that? It doesn't make sense.

Poll: Is Southampton FC a big club. Where do they rank?

0
Talksport ranked the 30 biggest football clubs in Britain on 11:39 - Sep 2 with 1780 views1teeminants

Talksport ranked the 30 biggest football clubs in Britain on 11:34 - Sep 2 by 130yrs_and_one_Cup

I notice that you have only won 2 of these little titles though. Why is that? It doesn't make sense.


Just concentrate in getting out of the lower leagues I know you lot struggle with that . Embrace life 130 , don’t be so bitter even though many football fans around the world have never even heard of your little club . You do realise that don’t you ?

Poll: Would you take an Fa Cup win if it meant relegation to the championship ?

0
Talksport ranked the 30 biggest football clubs in Britain on 11:44 - Sep 2 with 1772 viewsdirk_doone

Talksport ranked the 30 biggest football clubs in Britain on 11:39 - Sep 2 by 1teeminants

Just concentrate in getting out of the lower leagues I know you lot struggle with that . Embrace life 130 , don’t be so bitter even though many football fans around the world have never even heard of your little club . You do realise that don’t you ?


It's going to be yet another year of Worzel 130 trying to ignore the reality that Little Pompey are a lower league team while Saints are a Premier League one and have far more fans.

Poll: Who will win the Premier League this season?

0
Talksport ranked the 30 biggest football clubs in Britain on 12:02 - Sep 2 with 1750 viewsBison

Talksport ranked the 30 biggest football clubs in Britain on 11:34 - Sep 2 by 130yrs_and_one_Cup

I notice that you have only won 2 of these little titles though. Why is that? It doesn't make sense.


I see Canardia has legalised marijuana , this may explain 130's strange behaviour.

Perhaps you need to lay off the Mary Janes Tobacco in the mornings mate .

Trust no one in a circus.
Poll: Who do you blame for saints not winning every game ?

0
Talksport ranked the 30 biggest football clubs in Britain on 12:05 - Sep 2 with 1745 views130yrs_and_one_Cup

Talksport ranked the 30 biggest football clubs in Britain on 11:25 - Sep 2 by 130yrs_and_one_Cup

Not quite as damning as this though. League Championships. You don't need to have won the top league to be on this list..

Can someone advise why it is Little Pompey are in the top 20, and SFC are in the bottom third in the whole country?

Rank 1st tier 2nd tier 3rd tier 4th tier Total Titles Team
