Please log in or register. Registered visitors get fewer ads.
Forum index | Previous Thread | Next thread
Rest in peace your Majesty 18:34 - Sep 8 with 13316 viewsdarthvader

Devestated.

So glad she made it to see her Platinum Jubilee .

Thank you. Ma'am
[Post edited 8 Sep 2022 18:52]

keep the faith coyr

0
Rest in peace your Majesty on 21:20 - Sep 20 with 972 viewsBazza

Rest in peace your Majesty on 19:53 - Sep 20 by dirk_doone

I just had a look at a list of the countries that still have monarchies and one thing that struck me is that they are some of the happiest and most prosperous countries in the world today:

https://en.wikipedia.org/wiki/List_of_current_monarchies
[Post edited 20 Sep 2022 19:53]


What like the USA and Germany? Nah just your opinion
0
Rest in peace your Majesty (n/t) on 21:21 - Sep 20 with 972 viewsBazza

Rest in peace your Majesty on 19:53 - Sep 20 by dirk_doone

I just had a look at a list of the countries that still have monarchies and one thing that struck me is that they are some of the happiest and most prosperous countries in the world today:

https://en.wikipedia.org/wiki/List_of_current_monarchies
[Post edited 20 Sep 2022 19:53]


[Post edited 20 Sep 2022 21:23]
0
Rest in peace your Majesty on 21:31 - Sep 20 with 961 viewsdirk_doone

Rest in peace your Majesty on 21:20 - Sep 20 by Bazza

What like the USA and Germany? Nah just your opinion


No, out of interest, I looked at all of the statistical analyses and the average for monarchies is significantly higher than the average for other countries. 7 of the top 10 countries are monarchies whereas none of the bottom 20 are:


Overall rank Country or region Score GDP per capita Social support Healthy life expectancy Freedom to make life choices Generosity Perceptions of corruption
1 Finland 7.809 1.285 1.500 0.961 0.662 0.160 0.478
2 Denmark 7.646 1.327 1.503 0.979 0.665 0.243 0.495
3 Switzerland 7.560 1.391 1.472 1.041 0.629 0.269 0.408
4 Iceland 7.504 1.327 1.548 1.001 0.662 0.362 0.145
5 Norway 7.488 1.424 1.495 1.008 0.670 0.288 0.434
6 Netherlands 7.449 1.339 1.464 0.976 0.614 0.336 0.369
7 Sweden 7.353 1.322 1.433 0.986 0.650 0.273 0.442
8 New Zealand 7.300 1.242 1.487 1.008 0.647 0.326 0.461
9 Austria 7.294 1.317 1.437 1.001 0.603 0.256 0.281
10 Luxembourg 7.238 1.537 1.388 0.986 0.610 0.196 0.367
11 Canada 7.232 1.302 1.435 1.023 0.644 0.282 0.352
12 Australia 7.223 1.310 1.477 1.023 0.622 0.325 0.336
13 United Kingdom 7.165 1.273 1.458 0.976 0.525 0.373 0.323
14 Israel 7.129 1.216 1.403 1.008 0.421 0.267 0.100
15 Costa Rica 7.121 0.981 1.375 0.940 0.645 0.131 0.096
16 Ireland 7.094 1.447 1.471 0.976 0.588 0.295 0.373
17 Germany 7.076 1.314 1.369 0.972 0.564 0.252 0.309
18 United States 6.940 1.374 1.405 0.832 0.535 0.298 0.152
19 Czech Republic 6.911 1.212 1.405 0.895 0.506 0.046 0.050
20 Belgium 6.864 1.296 1.399 0.965 0.500 0.147 0.209
21 United Arab Emirates 6.791 1.431 1.251 0.788 0.653 0.281 0.220
22 Malta 6.773 1.253 1.443 0.972 0.633 0.341 0.179
23 France 6.664 1.268 1.459 1.030 0.514 0.113 0.227
24 Mexico 6.465 1.024 1.226 0.832 0.554 0.083 0.083
25 Taiwan 6.455 1.327 1.358 0.878 0.449 0.151 0.132
26 Uruguay 6.440 1.071 1.425 0.857 0.594 0.132 0.193
27 Saudi Arabia 6.406 1.334 1.310 0.760 0.548 0.087 0.163
28 Spain 6.401 1.231 1.421 1.051 0.426 0.165 0.110
29 Guatemala 6.399 0.754 1.174 0.706 0.613 0.171 0.098
30 Italy 6.387 1.236 1.347 1.023 0.321 0.170 0.040
31 Singapore 6.377 1.520 1.395 1.138 0.635 0.219 0.533
32 Brazil 6.376 0.953 1.363 0.766 0.483 0.132 0.107
33 Slovenia 6.363 1.209 1.465 0.933 0.647 0.146 0.077
34 El Salvador 6.348 0.749 1.149 0.753 0.524 0.119 0.117
35 Kosovo 6.325 0.840 1.184 0.673 0.557 0.325 0.009
36 Panama 6.305 1.098 1.376 0.879 0.580 0.097 0.054
37 Slovakia 6.281 1.195 1.424 0.853 0.424 0.117 0.011
38 Uzbekistan 6.258 0.697 1.434 0.717 0.693 0.363 0.280
39 Chile 6.228 1.097 1.323 0.889 0.417 0.156 0.063
40 Bahrain 6.227 1.297 1.315 0.839 0.610 0.287 0.127
41 Lithuania 6.215 1.194 1.433 0.795 0.420 0.054 0.081
42 Trinidad and Tobago 6.192 1.168 1.407 0.659 0.553 0.199 0.015
43 Poland 6.186 1.169 1.310 0.868 0.558 0.063 0.161
44 Colombia 6.163 0.932 1.334 0.810 0.527 0.092 0.046
45 Cyprus 6.159 1.213 1.149 1.026 0.459 0.228 0.051
46 Nicaragua 6.137 0.620 1.271 0.803 0.560 0.213 0.174
47 Romania 6.124 1.120 1.194 0.792 0.535 0.068 0.001
48 Kuwait 6.102 1.425 1.245 0.776 0.570 0.133 0.113
49 Mauritius 6.101 1.074 1.396 0.763 0.591 0.187 0.084
50 Kazakhstan 6.058 1.123 1.453 0.699 0.497 0.154 0.110
51 Estonia 6.022 1.192 1.453 0.843 0.577 0.125 0.202
52 Philippines 6.006 0.775 1.245 0.602 0.622 0.129 0.130
53 Hungary 6.000 1.164 1.423 0.807 0.386 0.070 0.028
54 Thailand 5.999 1.007 1.348 0.794 0.609 0.377 0.032
55 Argentina 5.975 1.028 1.373 0.850 0.521 0.070 0.060
56 Honduras 5.953 0.599 1.187 0.792 0.568 0.257 0.087
57 Latvia 5.950 1.141 1.414 0.778 0.329 0.075 0.090
58 Ecuador 5.925 0.853 1.221 0.839 0.555 0.115 0.087
59 Portugal 5.911 1.169 1.340 0.979 0.590 0.053 0.028
60 Jamaica 5.890 0.779 1.408 0.788 0.553 0.116 0.030
61 South Korea 5.872 1.245 1.134 1.023 0.259 0.170 0.095
62 Japan 5.871 1.267 1.332 1.073 0.495 0.036 0.181
63 Peru 5.797 0.919 1.208 0.824 0.513 0.092 0.027
64 Serbia 5.778 0.988 1.327 0.828 0.395 0.150 0.059
65 Bolivia 5.747 0.731 1.142 0.662 0.574 0.138 0.073
66 Pakistan 5.693 0.617 0.873 0.470 0.405 0.229 0.123
67 Paraguay 5.692 0.898 1.368 0.736 0.587 0.204 0.065
68 Dominican Republic 5.689 0.983 1.329 0.742 0.563 0.112 0.116
69 Bosnia and Herzegovina 5.674 0.918 1.204 0.814 0.305 0.264 0.001
70 Moldova 5.608 0.708 1.237 0.713 0.390 0.174 0.014
71 Tajikistan 5.556 0.475 1.218 0.681 0.521 0.182 0.222
72 Montenegro 5.546 1.010 1.266 0.839 0.303 0.149 0.098
73 Russia 5.546 1.127 1.379 0.680 0.399 0.099 0.046
74 Kyrgyzstan 5.542 0.513 1.341 0.681 0.615 0.301 0.030
75 Belarus 5.540 1.019 1.387 0.753 0.291 0.090 0.194
76 North Cyprus 5.536 1.213 1.183 1.026 0.478 0.199 0.200
77 Greece 5.515 1.128 1.169 0.979 0.174 0.000 0.049
78 Hong Kong 5.510 1.377 1.244 1.137 0.459 0.288 0.332
79 Croatia 5.505 1.109 1.311 0.901 0.381 0.114 0.012
80 Libya 5.489 1.022 1.196 0.616 0.451 0.143 0.172
81 Mongolia 5.456 0.905 1.459 0.616 0.356 0.264 0.047
82 Malaysia 5.384 1.168 1.174 0.789 0.597 0.275 0.062
83 Vietnam 5.353 0.718 1.253 0.819 0.651 0.136 0.090
84 Indonesia 5.286 0.892 1.155 0.610 0.568 0.543 0.038
85 Ivory Coast 5.233 0.537 0.800 0.155 0.397 0.170 0.093
86 Benin 5.216 0.366 0.352 0.328 0.406 0.197 0.126
87 Maldives 5.198 0.938 1.402 0.914 0.548 0.224 0.072
88 Congo (Brazzaville) 5.194 0.634 0.758 0.458 0.387 0.117 0.119
89 Azerbaijan 5.165 0.990 1.181 0.731 0.468 0.040 0.247
90 North Macedonia 5.160 0.935 1.183 0.803 0.410 0.186 0.025
91 Ghana 5.148 0.576 0.966 0.432 0.477 0.261 0.057
92 Nepal 5.137 0.444 1.101 0.669 0.481 0.301 0.128
93 Turkey 5.132 1.127 1.197 0.781 0.254 0.086 0.121
94 China 5.124 0.991 1.132 0.867 0.602 0.079 0.117
95 Turkmenistan 5.119 1.009 1.510 0.612 0.515 0.323 0.034
96 Bulgaria 5.102 1.047 1.461 0.778 0.418 0.104 0.000
97 Morocco 5.095 0.759 0.645 0.745 0.450 0.040 0.077
98 Cameroon 5.085 0.504 0.900 0.270 0.439 0.198 0.054
99 Venezuela 5.053 0.770 1.349 0.767 0.272 0.087 0.064
100 Algeria 5.005 0.944 1.143 0.745 0.084 0.119 0.129
101 Senegal 4.981 0.504 0.955 0.518 0.352 0.164 0.082
102 Guinea 4.949 0.390 0.751 0.334 0.372 0.249 0.112
103 Niger 4.910 0.108 0.704 0.299 0.435 0.208 0.138
104 Laos 4.889 0.715 0.987 0.486 0.612 0.273 0.194
105 Albania 4.883 0.907 0.830 0.846 0.462 0.171 0.025
106 Cambodia 4.848 0.545 1.071 0.588 0.675 0.233 0.073
107 Bangladesh 4.833 0.556 0.869 0.695 0.604 0.177 0.177
108 Gabon 4.829 0.988 1.106 0.523 0.369 0.052 0.056
109 South Africa 4.814 0.902 1.259 0.407 0.435 0.126 0.060
110 Iraq 4.785 0.982 1.011 0.529 0.284 0.153 0.073
111 Lebanon 4.772 0.889 1.192 0.789 0.186 0.159 0.022
112 Burkina Faso 4.769 0.302 0.929 0.313 0.322 0.186 0.126
113 Gambia 4.751 0.257 0.883 0.353 0.403 0.426 0.158
114 Mali 4.729 0.352 0.973 0.235 0.378 0.170 0.062
115 Nigeria 4.724 0.646 0.987 0.168 0.435 0.221 0.048
116 Armenia 4.677 0.808 1.035 0.776 0.378 0.107 0.105
117 Georgia 4.673 0.847 0.731 0.695 0.485 0.048 0.174
118 Iran 4.672 1.029 0.886 0.749 0.301 0.277 0.143
119 Jordan 4.633 0.785 1.140 0.778 0.425 0.091 0.152
120 Mozambique 4.624 0.179 0.955 0.324 0.561 0.220 0.163
121 Kenya 4.583 0.476 0.905 0.536 0.519 0.394 0.067
122 Namibia 4.571 0.840 1.246 0.407 0.445 0.076 0.054
123 Ukraine 4.561 0.780 1.321 0.699 0.319 0.179 0.010
124 Liberia 4.558 0.174 0.921 0.392 0.406 0.227 0.051
125 Palestine 4.553 0.588 1.195 0.614 0.299 0.092 0.072
126 Uganda 4.432 0.312 1.052 0.378 0.402 0.265 0.064
127 Chad 4.423 0.302 0.739 0.109 0.229 0.211 0.086
128 Tunisia 4.392 0.875 0.872 0.781 0.236 0.056 0.044
129 Mauritania 4.375 0.540 1.113 0.425 0.186 0.129 0.122
130 Sri Lanka 4.327 0.898 1.195 0.792 0.529 0.253 0.049
131 Congo (Kinshasa) 4.311 0.062 0.833 0.277 0.365 0.254 0.081
132 Eswatini 4.308 0.828 1.065 0.216 0.300 0.067 0.147
133 Myanmar 4.308 0.678 1.098 0.495 0.597 0.570 0.188
134 Comoros 4.289 0.416 0.723 0.437 0.181 0.259 0.100
135 Togo 4.187 0.268 0.548 0.343 0.304 0.201 0.115
136 Ethiopia 4.186 0.315 1.001 0.484 0.413 0.228 0.117
137 Madagascar 4.166 0.245 0.824 0.501 0.193 0.191 0.076
138 Egypt 4.151 0.875 0.983 0.597 0.374 0.069 0.095
139 Sierra Leone 3.926 0.241 0.748 0.204 0.382 0.258 0.048
140 Burundi 3.775 0.000 0.404 0.295 0.275 0.187 0.212
141 Zambia 3.759 0.537 0.896 0.364 0.491 0.251 0.087
142 Haiti 3.721 0.285 0.647 0.374 0.169 0.464 0.162
143 Lesotho 3.653 0.455 1.089 0.101 0.409 0.103 0.050
144 India 3.573 0.731 0.644 0.541 0.581 0.237 0.106
145 Malawi 3.538 0.177 0.530 0.446 0.487 0.213 0.132
146 Yemen 3.527 0.393 1.177 0.415 0.244 0.095 0.087
147 Botswana 3.479 0.998 1.086 0.494 0.509 0.033 0.102
148 Tanzania 3.476 0.457 0.873 0.443 0.509 0.272 0.204
149 Central African Republic 3.476 0.041 0.000 0.000 0.293 0.254 0.028
150 Rwanda 3.312 0.343 0.523 0.572 0.604 0.236 0.486
151 Zimbabwe 3.299 0.426 1.048 0.375 0.377 0.151 0.081
152 South Sudan 2.817 0.289 0.553 0.209 0.066 0.210 0.111
153 Afghanistan 2.567 0.301 0.356 0.266 0.000 0.135 0.001


https://en.wikipedia.org/wiki/World_Happiness_Report#:~:text=2020%20World%20Happ
[Post edited 20 Sep 2022 21:36]

Poll: Who will win the Premier League this season?

0
Rest in peace your Majesty on 21:42 - Sep 20 with 926 viewsBazza

Rest in peace your Majesty on 18:21 - Sep 20 by GasGiant

I enjoyed your post - I wasn't attacking your views specifically but the views of those republicans who want to remove the Monarchist system without thought of what would replace it. I do agree with some of the points you make - separation of Church and State for instance. Short of killing ROyal Relatives there is not much you can do about their existence, but with well known exceptions most do actually earn their keep, as well as undertaking cermonial duties that often mean a lot to the people attending them. In most cases there seems little evidence of adult Royals just "sponging" off the state rather than actually doing something - Andrew and Harry are exceptions. The point I was making about land is that while it is nice to own half of Cumbria it is not so nice if you don't actually have an income stream to go with your assets, so arguments that tot up fixed assets as the sole indicator of wealth are disingenuous. You can own the Mona Lisa and be considered a billionaire and still die of starvation. Your point about Charles is plain wrong. It was not his house - he was trying to raise money to restore an important historic house and he pulled strings and contacts to get a massive sum to save it. Everybody is asked to pull strings sometimes on someone else's behalf. If you derive benefit yourself then yes that is corruption. Perhaps he was naiive. Personally I think if he wangled a million from an Arab Prince nobody has ever heard of in exchange for preserving an architectural masterpiece I'd say, well done. In the wider Royal family, I wonder whether anyone aside from those rather odd Royal obsessives could work out exactly who Prince Michael of Kent, or the Duke of Gloucester are, for example so there's no shame in Europeans not knowing either, but in those spheres in which those Royals are a patron or a representative they will be well known enough, both at home and Internationally and in almost all cases much respected for the quiet understated good that they do.


I accept your points on the Charles cash story though it was not well handled. I don’t dispute that some royals do good work, I just don’t like the fact that their positions are by birth or marriage not by an open selection process, though you can argue the jobs may not be in much demand.
Certainly bowing or curtseying to lesser royals irks me as does their sometimes back door entries to top universities and jobs by virtue of their titles. Guess I’ll have to live with all that for the foreseeable future.
0
Rest in peace your Majesty on 21:47 - Sep 20 with 919 viewsBazza

Rest in peace your Majesty on 21:31 - Sep 20 by dirk_doone

No, out of interest, I looked at all of the statistical analyses and the average for monarchies is significantly higher than the average for other countries. 7 of the top 10 countries are monarchies whereas none of the bottom 20 are:


Overall rank Country or region Score GDP per capita Social support Healthy life expectancy Freedom to make life choices Generosity Perceptions of corruption
1 Finland 7.809 1.285 1.500 0.961 0.662 0.160 0.478
2 Denmark 7.646 1.327 1.503 0.979 0.665 0.243 0.495
3 Switzerland 7.560 1.391 1.472 1.041 0.629 0.269 0.408
4 Iceland 7.504 1.327 1.548 1.001 0.662 0.362 0.145
5 Norway 7.488 1.424 1.495 1.008 0.670 0.288 0.434
6 Netherlands 7.449 1.339 1.464 0.976 0.614 0.336 0.369
7 Sweden 7.353 1.322 1.433 0.986 0.650 0.273 0.442
8 New Zealand 7.300 1.242 1.487 1.008 0.647 0.326 0.461
9 Austria 7.294 1.317 1.437 1.001 0.603 0.256 0.281
10 Luxembourg 7.238 1.537 1.388 0.986 0.610 0.196 0.367
11 Canada 7.232 1.302 1.435 1.023 0.644 0.282 0.352
12 Australia 7.223 1.310 1.477 1.023 0.622 0.325 0.336
13 United Kingdom 7.165 1.273 1.458 0.976 0.525 0.373 0.323
14 Israel 7.129 1.216 1.403 1.008 0.421 0.267 0.100
15 Costa Rica 7.121 0.981 1.375 0.940 0.645 0.131 0.096
16 Ireland 7.094 1.447 1.471 0.976 0.588 0.295 0.373
17 Germany 7.076 1.314 1.369 0.972 0.564 0.252 0.309
18 United States 6.940 1.374 1.405 0.832 0.535 0.298 0.152
19 Czech Republic 6.911 1.212 1.405 0.895 0.506 0.046 0.050
20 Belgium 6.864 1.296 1.399 0.965 0.500 0.147 0.209
21 United Arab Emirates 6.791 1.431 1.251 0.788 0.653 0.281 0.220
22 Malta 6.773 1.253 1.443 0.972 0.633 0.341 0.179
23 France 6.664 1.268 1.459 1.030 0.514 0.113 0.227
24 Mexico 6.465 1.024 1.226 0.832 0.554 0.083 0.083
25 Taiwan 6.455 1.327 1.358 0.878 0.449 0.151 0.132
26 Uruguay 6.440 1.071 1.425 0.857 0.594 0.132 0.193
27 Saudi Arabia 6.406 1.334 1.310 0.760 0.548 0.087 0.163
28 Spain 6.401 1.231 1.421 1.051 0.426 0.165 0.110
29 Guatemala 6.399 0.754 1.174 0.706 0.613 0.171 0.098
30 Italy 6.387 1.236 1.347 1.023 0.321 0.170 0.040
31 Singapore 6.377 1.520 1.395 1.138 0.635 0.219 0.533
32 Brazil 6.376 0.953 1.363 0.766 0.483 0.132 0.107
33 Slovenia 6.363 1.209 1.465 0.933 0.647 0.146 0.077
34 El Salvador 6.348 0.749 1.149 0.753 0.524 0.119 0.117
35 Kosovo 6.325 0.840 1.184 0.673 0.557 0.325 0.009
36 Panama 6.305 1.098 1.376 0.879 0.580 0.097 0.054
37 Slovakia 6.281 1.195 1.424 0.853 0.424 0.117 0.011
38 Uzbekistan 6.258 0.697 1.434 0.717 0.693 0.363 0.280
39 Chile 6.228 1.097 1.323 0.889 0.417 0.156 0.063
40 Bahrain 6.227 1.297 1.315 0.839 0.610 0.287 0.127
41 Lithuania 6.215 1.194 1.433 0.795 0.420 0.054 0.081
42 Trinidad and Tobago 6.192 1.168 1.407 0.659 0.553 0.199 0.015
43 Poland 6.186 1.169 1.310 0.868 0.558 0.063 0.161
44 Colombia 6.163 0.932 1.334 0.810 0.527 0.092 0.046
45 Cyprus 6.159 1.213 1.149 1.026 0.459 0.228 0.051
46 Nicaragua 6.137 0.620 1.271 0.803 0.560 0.213 0.174
47 Romania 6.124 1.120 1.194 0.792 0.535 0.068 0.001
48 Kuwait 6.102 1.425 1.245 0.776 0.570 0.133 0.113
49 Mauritius 6.101 1.074 1.396 0.763 0.591 0.187 0.084
50 Kazakhstan 6.058 1.123 1.453 0.699 0.497 0.154 0.110
51 Estonia 6.022 1.192 1.453 0.843 0.577 0.125 0.202
52 Philippines 6.006 0.775 1.245 0.602 0.622 0.129 0.130
53 Hungary 6.000 1.164 1.423 0.807 0.386 0.070 0.028
54 Thailand 5.999 1.007 1.348 0.794 0.609 0.377 0.032
55 Argentina 5.975 1.028 1.373 0.850 0.521 0.070 0.060
56 Honduras 5.953 0.599 1.187 0.792 0.568 0.257 0.087
57 Latvia 5.950 1.141 1.414 0.778 0.329 0.075 0.090
58 Ecuador 5.925 0.853 1.221 0.839 0.555 0.115 0.087
59 Portugal 5.911 1.169 1.340 0.979 0.590 0.053 0.028
60 Jamaica 5.890 0.779 1.408 0.788 0.553 0.116 0.030
61 South Korea 5.872 1.245 1.134 1.023 0.259 0.170 0.095
62 Japan 5.871 1.267 1.332 1.073 0.495 0.036 0.181
63 Peru 5.797 0.919 1.208 0.824 0.513 0.092 0.027
64 Serbia 5.778 0.988 1.327 0.828 0.395 0.150 0.059
65 Bolivia 5.747 0.731 1.142 0.662 0.574 0.138 0.073
66 Pakistan 5.693 0.617 0.873 0.470 0.405 0.229 0.123
67 Paraguay 5.692 0.898 1.368 0.736 0.587 0.204 0.065
68 Dominican Republic 5.689 0.983 1.329 0.742 0.563 0.112 0.116
69 Bosnia and Herzegovina 5.674 0.918 1.204 0.814 0.305 0.264 0.001
70 Moldova 5.608 0.708 1.237 0.713 0.390 0.174 0.014
71 Tajikistan 5.556 0.475 1.218 0.681 0.521 0.182 0.222
72 Montenegro 5.546 1.010 1.266 0.839 0.303 0.149 0.098
73 Russia 5.546 1.127 1.379 0.680 0.399 0.099 0.046
74 Kyrgyzstan 5.542 0.513 1.341 0.681 0.615 0.301 0.030
75 Belarus 5.540 1.019 1.387 0.753 0.291 0.090 0.194
76 North Cyprus 5.536 1.213 1.183 1.026 0.478 0.199 0.200
77 Greece 5.515 1.128 1.169 0.979 0.174 0.000 0.049
78 Hong Kong 5.510 1.377 1.244 1.137 0.459 0.288 0.332
79 Croatia 5.505 1.109 1.311 0.901 0.381 0.114 0.012
80 Libya 5.489 1.022 1.196 0.616 0.451 0.143 0.172
81 Mongolia 5.456 0.905 1.459 0.616 0.356 0.264 0.047
82 Malaysia 5.384 1.168 1.174 0.789 0.597 0.275 0.062
83 Vietnam 5.353 0.718 1.253 0.819 0.651 0.136 0.090
84 Indonesia 5.286 0.892 1.155 0.610 0.568 0.543 0.038
85 Ivory Coast 5.233 0.537 0.800 0.155 0.397 0.170 0.093
86 Benin 5.216 0.366 0.352 0.328 0.406 0.197 0.126
87 Maldives 5.198 0.938 1.402 0.914 0.548 0.224 0.072
88 Congo (Brazzaville) 5.194 0.634 0.758 0.458 0.387 0.117 0.119
89 Azerbaijan 5.165 0.990 1.181 0.731 0.468 0.040 0.247
90 North Macedonia 5.160 0.935 1.183 0.803 0.410 0.186 0.025
91 Ghana 5.148 0.576 0.966 0.432 0.477 0.261 0.057
92 Nepal 5.137 0.444 1.101 0.669 0.481 0.301 0.128
93 Turkey 5.132 1.127 1.197 0.781 0.254 0.086 0.121
94 China 5.124 0.991 1.132 0.867 0.602 0.079 0.117
95 Turkmenistan 5.119 1.009 1.510 0.612 0.515 0.323 0.034
96 Bulgaria 5.102 1.047 1.461 0.778 0.418 0.104 0.000
97 Morocco 5.095 0.759 0.645 0.745 0.450 0.040 0.077
98 Cameroon 5.085 0.504 0.900 0.270 0.439 0.198 0.054
99 Venezuela 5.053 0.770 1.349 0.767 0.272 0.087 0.064
100 Algeria 5.005 0.944 1.143 0.745 0.084 0.119 0.129
101 Senegal 4.981 0.504 0.955 0.518 0.352 0.164 0.082
102 Guinea 4.949 0.390 0.751 0.334 0.372 0.249 0.112
103 Niger 4.910 0.108 0.704 0.299 0.435 0.208 0.138
104 Laos 4.889 0.715 0.987 0.486 0.612 0.273 0.194
105 Albania 4.883 0.907 0.830 0.846 0.462 0.171 0.025
106 Cambodia 4.848 0.545 1.071 0.588 0.675 0.233 0.073
107 Bangladesh 4.833 0.556 0.869 0.695 0.604 0.177 0.177
108 Gabon 4.829 0.988 1.106 0.523 0.369 0.052 0.056
109 South Africa 4.814 0.902 1.259 0.407 0.435 0.126 0.060
110 Iraq 4.785 0.982 1.011 0.529 0.284 0.153 0.073
111 Lebanon 4.772 0.889 1.192 0.789 0.186 0.159 0.022
112 Burkina Faso 4.769 0.302 0.929 0.313 0.322 0.186 0.126
113 Gambia 4.751 0.257 0.883 0.353 0.403 0.426 0.158
114 Mali 4.729 0.352 0.973 0.235 0.378 0.170 0.062
115 Nigeria 4.724 0.646 0.987 0.168 0.435 0.221 0.048
116 Armenia 4.677 0.808 1.035 0.776 0.378 0.107 0.105
117 Georgia 4.673 0.847 0.731 0.695 0.485 0.048 0.174
118 Iran 4.672 1.029 0.886 0.749 0.301 0.277 0.143
119 Jordan 4.633 0.785 1.140 0.778 0.425 0.091 0.152
120 Mozambique 4.624 0.179 0.955 0.324 0.561 0.220 0.163
121 Kenya 4.583 0.476 0.905 0.536 0.519 0.394 0.067
122 Namibia 4.571 0.840 1.246 0.407 0.445 0.076 0.054
123 Ukraine 4.561 0.780 1.321 0.699 0.319 0.179 0.010
124 Liberia 4.558 0.174 0.921 0.392 0.406 0.227 0.051
125 Palestine 4.553 0.588 1.195 0.614 0.299 0.092 0.072
126 Uganda 4.432 0.312 1.052 0.378 0.402 0.265 0.064
127 Chad 4.423 0.302 0.739 0.109 0.229 0.211 0.086
128 Tunisia 4.392 0.875 0.872 0.781 0.236 0.056 0.044
129 Mauritania 4.375 0.540 1.113 0.425 0.186 0.129 0.122
130 Sri Lanka 4.327 0.898 1.195 0.792 0.529 0.253 0.049
131 Congo (Kinshasa) 4.311 0.062 0.833 0.277 0.365 0.254 0.081
132 Eswatini 4.308 0.828 1.065 0.216 0.300 0.067 0.147
133 Myanmar 4.308 0.678 1.098 0.495 0.597 0.570 0.188
134 Comoros 4.289 0.416 0.723 0.437 0.181 0.259 0.100
135 Togo 4.187 0.268 0.548 0.343 0.304 0.201 0.115
136 Ethiopia 4.186 0.315 1.001 0.484 0.413 0.228 0.117
137 Madagascar 4.166 0.245 0.824 0.501 0.193 0.191 0.076
138 Egypt 4.151 0.875 0.983 0.597 0.374 0.069 0.095
139 Sierra Leone 3.926 0.241 0.748 0.204 0.382 0.258 0.048
140 Burundi 3.775 0.000 0.404 0.295 0.275 0.187 0.212
141 Zambia 3.759 0.537 0.896 0.364 0.491 0.251 0.087
142 Haiti 3.721 0.285 0.647 0.374 0.169 0.464 0.162
143 Lesotho 3.653 0.455 1.089 0.101 0.409 0.103 0.050
144 India 3.573 0.731 0.644 0.541 0.581 0.237 0.106
145 Malawi 3.538 0.177 0.530 0.446 0.487 0.213 0.132
146 Yemen 3.527 0.393 1.177 0.415 0.244 0.095 0.087
147 Botswana 3.479 0.998 1.086 0.494 0.509 0.033 0.102
148 Tanzania 3.476 0.457 0.873 0.443 0.509 0.272 0.204
149 Central African Republic 3.476 0.041 0.000 0.000 0.293 0.254 0.028
150 Rwanda 3.312 0.343 0.523 0.572 0.604 0.236 0.486
151 Zimbabwe 3.299 0.426 1.048 0.375 0.377 0.151 0.081
152 South Sudan 2.817 0.289 0.553 0.209 0.066 0.210 0.111
153 Afghanistan 2.567 0.301 0.356 0.266 0.000 0.135 0.001


https://en.wikipedia.org/wiki/World_Happiness_Report#:~:text=2020%20World%20Happ
[Post edited 20 Sep 2022 21:36]


Impressive table you’ve researched but I’m not entirely convinced by chosen criteria although I would say that wouldn’t I!
1
Rest in peace your Majesty on 08:26 - Sep 21 with 808 views130yrs_and_one_Cup

Rest in peace your Majesty on 17:55 - Sep 19 by Chesham_Saint

The simple fact is that I wouldn’t need to be an alpha male (or female for that matter) to worry about you, sonny boy.


Yep, always had you down as a Delta (see Brave New World)

Poll: Is Southampton FC a big club. Where do they rank?

0
About Us Contact Us Terms & Conditions Privacy Cookies Advertising
© FansNetwork 2024